HYDROGUARD® BREATHERS
Des-Case HydroGuard® breathers uniquely feature an expansion chamber and internal check valves that create a nearly-sealed system. Designed specifically for steady-state operations with minimal temperature fluctuations, these breathers provide excellent protection in continuous duty applications.
Product Specs |
DC-HG-1 |
DC-HG-8 |
---|---|---|
Unit Height (in / mm) | 7.22 / 183 | 9.75 / 247.66 |
Unit Diameter (in / mm) | 2.52 / 64 | 4.1 / 104.1 |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT, BSPP, BSPT) |
Amount of Silica Gel (lbs / kg) | 0.28 / 0.125 | 0.65 / 0.24 |
Adsorption Capacity (fl oz / ml) | 1.68 / 49.6 | 4.05 / 120 |
Max. Flow Rate (cfm) | 1.41 @ 1 psid | 2.5 @ 1 psid |
Max. Flow Rate (lpm) | 39.93 | 70.5 |
Filter Efficiency | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) |
Operating Temp. Range (°F) | -20° to 200° | -20° to 200° |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° |
Model | Max. Airflow at 1 psid | Recommended Max. Volume | |
---|---|---|---|
Gearbox / Storage Tank | Hydraulic Reservoir | ||
DC-HG-1 | 1.41 cfm / 39.93 lpm | 50 gal / 189 L | N/A |
DC-HG-8 | 2.5 cfm / 70.5 lpm | 400 gal / 1514 L | 55 gal / 208 L |
Please Note: This is intended as a general guideline for sizing only; other considerations, such as: humidity level, frequency of air flow, ambient temperatures, and chemical compatibility are very important in sizing a breather properly. Larger applications and special circumstances typically require the most thorough analysis. Please contact Des-Case for assistance in sizing a breather.
APPLICATIONS
- Steady-State Operations
- Gearboxes
- High Humidity
- Washdowns
- Low Flow Applications
As wet, contaminated air is drawn through the unit, multiple 3-micron polyester filter elements remove solid particulate while the color-indicating silica gel extracts moisture. The diaphragm allows for expansion/contraction of the air within the casing as a result of temperature variations during steady-state operations. When air is expelled from the container, the top foam pad prevents oil mist from contacting silica gel or entering the atmosphere.
Seeing Pink?
A pink breather means it has done its job keeping moisture out of your lubricants. Time to replace the breather with a new one.
Description | Part Number |
---|---|
1" FNPT x 1" Slip Fit Adapter | DC-10-S |
1" Threaded Adapter | DC-10 |
1" Male Threaded x 1" Female Threaded Adapter | DC-10-T |
Field Flange Adapter-Slip Fit (DC-HG-8 only) | DC-12-S |
Bell Reducer 1" to 3/4"-Slip Fit | DC-17 |
1"-3/4" Female to Male Threaded Adapter | DC-17-T |
1"-1/4" Brass, Threaded Reducer/Adapter | DC-18 |
Threaded Flange Adapter | DC-12-TG |
Threaded Flange Adapter with Gasket | DC-12-TG |
Bayonet Adapter | DC-15-T |
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life